Tampa Bay Quarter Midget Racing Association
2006 Points
![]()
![]()
![]()
![]()
![]()
![]()
| Home | Personnel | Membership | Driver | Points | Track Info | Classified | Region 13 | Links | Schedule | Racing in Action | By-Laws |
*** Questions regarding the points standings need to be directed to Teddy Lively at 813-641-0352 or ruskinmomma@yahoo.com
"C" = Cancelled Race
"DQ" = Disqualified ( a RED DQ cannot be taken as a drop race)
"JN" = Moved From Junior Novice
"SN" = Moved From Senior Novice
"JH" = Moved From Junior Honda
Points Highlighted in Yellow indicate points dropped
Junior Novice (Race Results)
|
Driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Trey Lively | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||
| Cameron White | 1 | 2 | 3 | 2 | |||||||||||
| Sammy Metz | 3 | 2 | SH | ||||||||||||
| Mikey Drotos | 3 | SN | |||||||||||||
| Dillon Conova | 3 | 2 | SN | ||||||||||||
| Daniel Pollitt | 4 | 4 | JH | ||||||||||||
|
Austin Rice |
3 |
2 | DF | 3 | 2 | 2 | 1 | 1 | 1 | JH | |||||
| Michael Atwell | 1 | 3 | 1 | 2 | 1 | 1 | JH | ||||||||
| Josh Newton | - | 1 | 2 | 1 | 3 | 3 | SN | ||||||||
| Bobby Nofsinger | 1 | JH |
Senior Novice (Race Results)
|
Driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Chris DeShong | - | - | - | 3 | 5 | - | DNS | 3 | 2 | 1 | - | 3 | 2 | - | |
| Dillon Conova | 1 | 3 | 2 | 2 | 1 | 1 | |||||||||
| Jake Hampton | 4 | 3 | 4 | ||||||||||||
| Mikey Drotos | 4 | 3 | |||||||||||||
| Sammi Metz | 2 | ||||||||||||||
| Steven King | - | - | - | 5 | 3 | - | - | - | - | - | - | ||||
| Zack Jarrell | 1 | SH | - | - | - | - | HH | ||||||||
| Jasmine Jarrell | 5 | 2 | 2 | 2 | 2 | - | SH | ||||||||
| Matt Sidars | - | DF | DF | 4 | 4 | 2 | - | 4 | - | - | - | ||||
| Josh Newton | JN | JN | JN | JN | JN | JN | 2 | 2 | 3 | 2 | 1 | 1 | SH | ||
| Wyatt Corneillie | 2 | 1 | 1 | 1 | 1 | 1 | HH |
Junior Honda (Race Results)
|
Driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Jonnie Varga | 49 | 48 | 49 | 49 | 49 | 49 | 48 | 49 | 49 | 50 | 49 | 49 | 49 | 50 | 590 |
| Seth Geary | - | 49 | 48 | 50 | 50 | 50 | 50 | 48 | 50 | 48 | 50 | 48 | 48 | 48 | 589 |
| Bobby Nofsinger | JN | 47 | 47 | 48 | DQ | 48 | 49 | 47 | 48 | 46 | 47 | 46 | 45 | 46 | 562 |
| Michael Atwell | JN | JN | JN | JN | JN | JN | 47 | 50 | 50 | 49 | 48 | 50 | 50 | 49 | 391 |
| Austin Rice | 47 | 46 | 47 | 47 | DQ | 187 | |||||||||
| Daniel Pollitt | 49 | - | - | - | 46 | 47 | 142 | ||||||||
| Levi Hammond | 50 | 50 | 50 | - | - | SH | 150 | ||||||||
| Andy Metz | 48 | SH | - |
Senior Honda (Race Results)
|
Driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Austin Jackson | 50 | 44 | 49 | 50 | 49 | 48 | 50 | 50 | 50 | 49 | 49 | 50 | 48 | 50 | 594 |
| Bruce Bennett | 49 | 50 | 41 | 49 | 50 | 50 | 49 | 49 | 49 | 50 | 50 | 47 | 50 | 49 | 594 |
| Wendy Bennett | 48 | 48 | 50 | 48 | 47 | - | 48 | 43 | 48 | 47 | 48 | 48 | 47 | 48 | 575 |
| Teddy Lively | 46 | 46 | 47 | 47 | 48 | 47 | 43 | 44 | 45 | 48 | 47 | 49 | 49 | 46 | 565 |
| Andy Metz | 41 | 41 | 43 | 44 | DNS | 45 | 45 | 45 | 44 | 43 | 46 | - | 46 | 45 | 527 |
| Dillon Maus | 42 | 47 | 44 | 45 | - | - | 47 | 48 | 46 | 46 | - | - | - | - | 365 |
| Nick Hernandez | 47 | 49 | 45 | 46 | - | 49 | WF | - | - | - | 236 | ||||
| Jasmine Jarrell | 46 | 47 | 42 | 42 | - | 46 | - | - | 222 | ||||||
| Levi Hammond | 40 | 41 | 40 | - | - | 46 | 43 | - | - | - | - | - | 210 | ||
| Ken Lilley | 43 | 45 | 46 | - | - | - | - | - | 47 | - | - | - | 181 | ||
| Dallas Gentry | - | - | - | - | - | - | 45 | 46 | 43 | 44 | - | - | 177 | ||
| Andee Bierele | 45 | - | 42 | 43 | - | - | - | - | - | - | - | 130 | |||
| CJ Castetter | 44 | 45 | - | 45 | DQ | 134 | |||||||||
| Josh Newton | 45 | 47 | 92 | ||||||||||||
| Zack Jarrell | SN | 43 | 48 | HH | - | - | 91 | ||||||||
| Jack Sims | 44 | WF | 44 |
Light GX 160 (Race Results)
|
Driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Bruce Bennett | 49 | 50 | 50 | 50 | 50 | 48 | 50 | 50 | 49 | 50 | 49 | 50 | 49 | 48 | 596 |
| Nick Hernandez | 50 | 48 | 49 | 47 | 49 | 50 | 46 | 46 | 48 | 48 | DQ | 49 | 50 | 50 | 584 |
| Wendy Bennett | 44 | 44 | 47 | 48 | 48 | - | 48 | 48 | 47 | 49 | 50 | 48 | 47 | 49 | 573 |
| Austin Jackson | 48 | 49 | 45 | 45 | 46 | 47 | 45 | 45 | 44 | 46 | 48 | DQ | 48 | DQ | 556 |
| Jack Sims | 46 | 46 | 44 | 46 | 47 | 49 | 47 | 47 | 45 | 45 | 47 | - | - | - | 509 |
| Dillion Maus | 45 | 47 | 46 | 49 | - | - | 49 | 49 | 50 | 47 | - | - | - | - | 382 |
| Ken Lilley | 47 | 45 | 48 | - | - | - | - | - | 46 | - | - | - | - | - | 186 |
Heavy Honda (Race Results)
|
Driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Dylan Caldwell | 50 | - | 48 | 49 | 49 | - | 50 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 594 |
| Cameron Menendez | 49 | - | 50 | 50 | 50 | 48 | 49 | 47 | 46 | 49 | 49 | 48 | 49 | 48 | 586 |
| Devin Patt | 48 | 50 | 49 | 48 | 48 | 49 | 47 | 46 | 49 | 48 | 47 | 47 | 48 | 47 | 578 |
| Darin Allen | 47 | 49 | 47 | 47 | 46 | 50 | 45 | 49 | 45 | 45 | 48 | 49 | 45 | 45 | 567 |
| Zack Jarrell | - | - | - | 46 | 47 | - | 48 | 50 | 48 | 47 | - | 46 | 46 | 49 | 427 |
| Wyatt Corneillie | 46 | - | 47 | 46 | - | - | 47 | 46 | 232 |
World Formula (Race Results)
|
Driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Nick Hernandez | 49 | 50 | DQ | 50 | 49 | 47 | 50 | 49 | 344 | ||||||
| Bruce Bennett | 50 | 49 | 50 | 46 | - | 50 | 49 | 48 | 342 | ||||||
| Dylan Caldwell | 48 | 46 | 49 | 48 | 50 | 49 | DQ | 50 | 340 | ||||||
| Jack Sims | 46 | 48 | 48 | 47 | 48 | 48 | 48 | 47 | 334 | ||||||
| Robby Gentry | 47 | 47 | 47 | 49 | - | - | - | - | 190 |
Heavy 160 Honda (Race Results)
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Zack Jarrell | 50 | 50 | 50 | 50 | - | 50 | 50 | 50 | 350 | ||||||
| Wyatt Corneillie | 49 | - | - | 49 | 48 | 146 | |||||||||
| Cameron Menendez | DQ | 49 | 49 |