Tampa Bay Quarter Midget Racing Association
2007 Points
![]()
![]()
![]()
![]()
![]()
![]()
| Home | Personnel | Membership | Driver | Points | Track Info | Classified | Region 13 | Links | Schedule | Racing in Action | By-Laws |
*** Questions regarding the points standings need to be directed to Teddy Lively at 813-641-0352 or ruskinmomma@yahoo.com
"C" = Cancelled Race
"DQ" = Disqualified ( a RED DQ cannot be taken as a drop race)
"JN" = Moved From Junior Novice
"SN" = Moved From Senior Novice
"JH" = Moved From Junior Honda
*****Novices that move up will receive one point less than last place points, however, they cannot use their time in Novice as any drops; they must use two competitive drops.
Points Highlighted in Yellow indicate points dropped
Junior Novice (Race Results)
|
Driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Tyler Clem | 2 | 2 | C | 1 | 4 | 1 | 1 | ||||||||
| Danny Sams | 3 | 1 | 1 | C | 2 | 1 | 2 | 3 | |||||||
| Cortez Gonzalez | 3 | 3 | C | 3 | 2 | 4 | 2 | ||||||||
|
JR Pierce |
3 | 3 | 4 | ||||||||||||
|
Travis Peacock |
5 | ||||||||||||||
|
Nicholas Snyder |
1 | 1 | 2 | JH |
Senior Novice (Race Results)
|
Driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Mikey Drotos | 1 | 1 | - | 1 | 2 | 3 | 3 | 3 | 2 | C | 1 | 2 | 1 | ||
| Jessica Durocher | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | C | 1 | 3 | ||||
| Justin Wilming | C | 1 | 4 | ||||||||||||
| Dalton Joiner | 3 | 2 | |||||||||||||
| Carah Yent | 2 | 5 | 4 | ||||||||||||
| Shane Kelley | 5 | ||||||||||||||
| Timothy Deboef | 3 | - | - | - | 2 | 2 | 2 | SH | |||||||
| Cheyne Hammon | 4 | 2 | 3 | 3 | HH |
Junior Honda (Race Results)
|
Driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Michael Atwell | 50 | 48 | 47 | 50 | 50 | DQ | 50 | 50 | 49 | C | 50 | 50 | 50 | 50 | 547 |
| Seth Geary | 48 | 50 | 49 | 49 | 49 | 50 | 49 | 49 | 50 | C | 48 | 48 | 48 | 49 | 540 |
| Austin Rice | 49 | DQ | 50 | 47 | 46 | 48 | 48 | 47 | DQ | C | 49 | 49 | 49 | 48 | 530 |
| Trey Lively | 46 | 49 | 45 | 48 | 48 | 49 | 47 | 46 | 47 | C | 47 | 46 | 47 | 46 | 520 |
| Nicholas Snyder | JH | JH | JH | 48 | C | 46 | 47 | 46 | 47 | 330 | |||||
| Cameron White | 48 | - | 47 | - | 46 | 48 | 46 | C | 235 | ||||||
| Daniel Pollitt | 47 | 46 | HH | 93 | |||||||||||
| Bobby Nofsinger | 45 | 47 | DNS | - | 92 |
Senior Honda (Race Results)
|
Driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Teddy Lively | 50 | 48 | 48 | 49 | 50 | 50 | 50 | 47 | 50 | C | 50 | 49 | 49 | 49 | 544 |
| Andy Metz | 48 | 46 | 50 | 48 | 49 | - | 48 | 50 | 48 | C | 47 | 50 | 50 | 50 | 538 |
| Dillon Canova | 47 | 49 | 47 | 47 | 47 | 49 | 47 | 48 | 46 | C | 46 | 48 | 46 | 48 | 523 |
| Chris DeShong | - | 47 | - | 46 | 46 | 47 | 49 | 49 | 49 | C | 48 | 48 | 429 | ||
| Timothy Deboef | SN | SN | SN | SN | SN | SN | SN | 47 | C | 49 | 47 | 47 | 47 | 426 | |
| Josh Newton | 49 | 50 | 49 | 50 | 48 | 48 | - | 296 |
Light GX 160 (Race Results)
|
Driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Teddy Lively | 49 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | C | 49 | 49 | 49 | 50 | 547 |
| Andy Metz | - | - | 49 | 48 | 48 | - | 49 | 49 | 49 | C | 48 | 48 | 47 | 48 | 483 |
| Jack Sims | 50 | 50 | 48 | 49 | 49 | 49 | - | 295 | |||||||
| Michael Atwell | 48 | C | 50 | 50 | 50 | 49 | 247 | ||||||||
| Austin Rice | 48 | 47 | 95 |
Heavy Honda (Race Results)
|
Driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Jake Hampton | - | 49 | 48 | 49 | 50 | 50 | 50 | 49 | 49 | C | 50 | 49 | 49 | - | 542 |
| Daniel Pollitt | 49 | 48 | 49 | 48 | - | 49 | 49 | 48 | 50 | C | 49 | 50 | - | 49 | 538 |
| Cheyne Hammond | SN | SN | SN | SN | SN | 48 | - | 50 | 48 | C | - | - | 50 | 50 | 439 |
| Wyatt Corneillie | 50 | 50 | 50 | 50 | - | - | - | 200 |
World Formula (Race Results)
|
Driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Devin Patt | 47 | 50 | 49 | 50 | 48 | 50 | 50 | 49 | 49 | C | 49 | 49 | 48 | - | 541 |
| Nick Hernandez | 50 | 48 | 50 | DQ | 50 | 49 | 49 | 50 | 50 | C | 50 | 50 | 49 | 50 | 547 |
| Jack Sims | 48 | 47 | 48 | 49 | 49 | 48 | - | 289 | |||||||
| Dylan Caldwell | 49 | 49 | DQ | 50 | 48 | 196 | |||||||||
| Daniel Pollitt | 49 | 49 |
Heavy 160 Honda (Race Results)
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Cameron Menendez | 49 | DQ | 50 | 50 | 47 | 50 | 49 | 50 | 50 | C | 50 | 50 | 49 | 49 | 546 |
| Nick Hernandez | 50 | 50 | 49 | 49 | 50 | 49 | 50 | 49 | 49 | C | 49 | 49 | 50 | 50 | 545 |
| Dylan Caldwell | 48 | 49 | 48 | 46 | 49 | 48 | - | - | 48 | 336 | |||||
| Wyatt Corneillie | 47 | 48 | 46 | 48 | - | - | - | 189 | |||||||
| Darin Allen | - | - | 47 | 47 | 48 | 47 | - | 189 |