Tampa Bay Quarter Midget Racing Association
2008 Points
![]()
![]()
![]()
![]()
![]()
![]()
| Home | Personnel | Membership | Driver | Points | Track Info | Classified | Region 13 | Links | Schedule | Racing in Action |
*** Questions regarding the points standings need to be directed to Chad Geary @ 941-737-0372 or ckgeary@verizon.net
"C" = Cancelled Race
"DQ" = Disqualified ( a RED DQ cannot be taken as a drop race)
"JN" = Moved From Junior Novice
"SN" = Moved From Senior Novice
"JH" = Moved From Junior Honda
"NP" = Non Point Race\
Double Points = A double points race is not considered two races, it is one race day with bonus points, therefore, if you choose to drop a DP race you will still have to drop another race day.
Points Highlighted in Yellow indicate points dropped
Junior Novice (Race Results)
|
Driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Danny Sams | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | JH | |||
| Travis Peacock | 4 | 6 | 4 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | |||||
| Morgan Matheny | 5 | - | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | |||
| Hunter Durocher | 3 | 1 | 3 | 2 | |||||||||||
| AJ Freitas | 5 | 5 | |||||||||||||
| Braden Nash | 4 | ||||||||||||||
| Isaak Solochek | 6 |
Senior Novice (Race Results)
|
Driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Carlie Yent | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||
| Justin Wilming | 2 | 3 | - | 2 | 3 | 2 | 3 | 3 | |||||||
| Tanner Cornwell | 3 | 2 | 2 | DNS | 4 | 4 | |||||||||
| Shane Kelley | 3 | 1 | 1 | 5 | 3 | 2 | 3 | 5 | 1 | 2 | |||||
| Seth Lail | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | |||||
| Kerstin King | 4 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 3 |
Junior Honda (Race Results)
|
Driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Michael Atwell | 50 | 100 | 50 | 49 | 50 | 50 | 49 | 49 | 92 | 50 | 50 | 50 | 689 | ||
| Stetson Lail | 45 | 90 | 46 | 45 | 45 | 46 | 46 | 44 | 88 | 45 | 45 | 46 | 48 | 679 | |
| Brennan Spencer | 47 | 96 | - | 50 | 49 | 49 | 50 | 50 | 96 | 46 | 47 | 49 | 50 | 679 | |
| Austin Rice | 46 | 98 | 49 | 44 | 47 | 47 | 44 | 48 | 94 | 47 | 49 | DQ | 46 | 659 | |
| Weston Williams | 86 | 47 | 46 | 42 | 44 | 45 | 47 | 98 | 48 | 46 | 48 | 597 | |||
| Tyler Clem | 45 | 47 | 45 | 90 | 49 | 48 | 47 | 49 | 420 | ||||||
| Danny Sams | 47 | 47 |
Senior Honda (Race Results)
|
Driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Teddy Lively | 49 | 86 | 49 | 45 | 50 | 50 | 45 | 49 | 100 | 47 | 47 | 48 | 49 | 714 | |
| Nicholas Snyder | 50 | 100 | 50 | 48 | 48 | 49 | 46 | 47 | 96 | 49 | 42 | 41 | 47 | 713 | |
| Timothy DeBoef | 44 | 98 | 47 | 50 | 47 | 44 | 47 | 46 | 78 | 50 | 44 | 43 | 46 | 684 | |
| Trey Lively | 48 | 88 | 42 | 44 | 45 | 47 | 49 | 45 | 90 | 42 | 40 | 38 | 39 | 657 | |
| Mikey Drotos | 46 | 94 | 48 | 47 | 44 | 46 | 48 | 92 | 46 | 45 | 47 | 42 | 645 | ||
| Andy Metz | 45 | 90 | - | 46 | 49 | 45 | 50 | 50 | 86 | 48 | 48 | 37 | 48 | 642 | |
|
JR Pierce |
41 | 82 | 40 | 42 | 42 | 43 | 43 | 44 | 94 | 38 | 41 | 45 | 44 | 639 | |
| Christopher DeShong | 43 | 92 | 46 | 43 | 46 | 42 | 42 | 88 | 44 | 38 | 42 | 41 | 607 | ||
| Dalton Joiner | 42 | 96 | 45 | 49 | 48 | DQ | 48 | 84 | 39 | 39 | 44 | 45 | 579 | ||
| Blake Matheny | 41 | 80 | - | 41 | 41 | 40 | 41 | 41 | 98 | 41 | 49 | 49 | 37 | 599 | |
| Garrett Jones | 40 | 40 | 39 | 40 | 40 | 78 | 45 | 50 | 50 | 422 | |||||
| Dillon Canova | 47 | 84 | 44 | 42 | 80 | 40 | 46 | 39 | 40 | 382 | |||||
| Carlie Yent | 43 | 82 | 43 | 43 | 40 | 38 | 289 | ||||||||
| Matthew Green | 50 | 46 | 43 | 139 |
Light GX 160 (Race Results)
|
Driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Michael Atwell | 50 | 96 | 50 | 50 | 48 | 50 | 50 | 50 | 100 | 42 | 50 | 50 | 46 | 732 | |
| Austin Rice | 47 | 98 | 47 | 46 | 46 | 48 | 47 | 44 | 78 | 49 | 43 | 40 | 42 | 675 | |
| Jonnie Varga | 48 | 100 | - | 47 | 47 | 46 | 46 | 43 | 94 | 45 | 45 | 47 | 48 | 656 | |
| Matthew Green | 44 | 92 | - | 43 | 43 | 49 | 45 | 48 | 96 | 47 | 42 | 48 | 50 | 647 | |
| Andy Metz | 45 | 94 | - | 45 | 44 | 42 | 44 | 47 | 82 | 46 | 44 | 43 | 47 | 623 | |
| Teddy Lively | 49 | DQ | 49 | 49 | 50 | 47 | 49 | 42 | 92 | 48 | 41 | 45 | 44 | 605 | |
| Seth Geary | 46 | 88 | 46 | - | 42 | 43 | - | 49 | 98 | 44 | 47 | 49 | 49 | 601 | |
| Nicholas Snyder | 48 | 49 | 44 | 48 | 46 | 80 | 41 | 46 | 46 | 41 | 489 | ||||
| Blake Matheny | 44 | 45 | 45 | 43 | 45 | 88 | 39 | 40 | 44 | 45 | 478 | ||||
| Mikey Drotos | 84 | 40 | 48 | 41 | 43 | 256 | |||||||||
| Weston Williams | 86 | 43 | 49 | 42 | 220 | ||||||||||
| Brennan Spencer | 90 | 50 | 39 | 179 |
Heavy Honda (Race Results)
|
Driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
|
Austin Jackson |
50 | 100 | - | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | - | 50 | 650 | |
|
Drew Kurjack |
98 | 50 | 49 | 49 | 49 | 49 | 49 | 98 | 49 | 49 | 50 | 639 |
World Formula (Race Results)
|
Driver |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Marshall Becker | 50 | 48 | 49 | 48 | 49 | 48 | 47 | 48 | 48 | 50 | 49 | 48 | 47 | 629 | |
| Devin Patt | 49 | 47 | 50 | 48 | 49 | 48 | 50 | 49 | 49 | 48 | 50 | 49 | 586 | ||
| Dylan Caldwell | 49 | 50 | 50 | 47 | 50 | 49 | 47 | 48 | 50 | 49 | 48 | 537 | |||
| Cameron Menendez | 48 | 49 | 50 | 50 | 49 | 47 | 50 | DQ | 47 | 50 | 440 |
All WF drivers will take 4 drops.
Heavy 160 Honda (Race Results)
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
| Marshall Becker | 49 | 92 | 49 | 49 | 50 | 48 | 49 | 49 | 94 | 48 | 49 | 50 | 48 | 724 | |
| Cheyne Hammon | 46 | 94 | 47 | 47 | 48 | 47 | 48 | 48 | 98 | 47 | 47 | DQ | 50 | 667 | |
| Austin Jackson | 50 | 100 | - | 50 | 49 | 50 | 47 | 50 | 100 | 50 | 50 | - | 49 | 645 | |
| Dylan Caldwell | 48 | 98 | 50 | 49 | 50 | 47 | 96 | 49 | 48 | 49 | 47 | 631 | |||
| Jake Hampton | 47 | 96 | 48 | 48 | 46 | 46 | 331 |